<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dicom Solutions Blog</title>
	<atom:link href="http://dicomblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://dicomblog.com</link>
	<description>Official DicomSolutions.com Blog - Everything about Medical Imaging</description>
	<lastBuildDate>Tue, 15 Nov 2011 18:53:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Mobile DR Technology</title>
		<link>http://dicomblog.com/2011/09/mobile-dr-technology/</link>
		<comments>http://dicomblog.com/2011/09/mobile-dr-technology/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 15:14:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CR systems]]></category>
		<category><![CDATA[DR systems]]></category>
		<category><![CDATA[Mobile X-Ray]]></category>
		<category><![CDATA[x-ray]]></category>

		<guid isPermaLink="false">http://dicomblog.com/?p=303</guid>
		<description><![CDATA[Over the past 2 years the price of DR equipment has dropped precipitously and the adoption of this technology has increased in a wide variety of healthcare practices. DR presents a huge advantage by offering quicker results, higher resolution x-ray images, and lower doses of radiation for the patients.&#160; For a comprehensive list of all [...]]]></description>
			<content:encoded><![CDATA[<p>Over the past 2 years the price of DR equipment has dropped precipitously and the adoption of this technology has increased in a wide variety of healthcare practices. DR presents a huge advantage by offering quicker results, higher resolution x-ray images, and lower doses of radiation for the patients.&nbsp;</p>
<p>For a comprehensive list of all the benefits of DR over CR please see our post from July 8th, 2011. Mobile x-ray businesses have, in general, been slower to pick up on DR technology and for a variety of good reasons, but many of the issues that have held them back in the past have been addressed; making now the perfect time to reconsider a purchase.</p>
<p>One of the main concerns that mobile x-ray companies often express is how heavy and cumbersome the DR panels can be. By shopping around a bit, you can find panels they weigh well under ten pounds and have form factors that are only slightly larger than a standard cassette size.</p>
<p>Consider looking for a panel that has a slim case around it that can support the weight of a patient lying directly on it for abdominal, hip and other shots that could a put a strain on an unprotected panel. Also make sure that the cover has a good, sturdy handle for easy portability.</p>
<p>Inexpensive but powerful touchscreen tablets have reduced the bulk and complication of having to haul a laptop into the x-ray rooms. These tablets can be mounted directly on to the portable x-ray machines and can be easily removed for security when the machine is not in use. When these systems are manufactured properly all of the cables are completely hidden.</p>
<p>Using mobile DR has some serious advantages over using CR or film. A quality mobile DR will cut back on the amount of time required for a tech to be on-site with patients. The x-rays can be reviewed for quality just seconds after acquiring the image. Compare this with the CR where the tech has to take the cassettes out to the vehicle for scan and review. This time savings alone can mean one tech can pack more visits into a single day.</p>
]]></content:encoded>
			<wfw:commentRss>http://dicomblog.com/2011/09/mobile-dr-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Veterinary Digital X-ray Options For Image Acquisition And Archiving</title>
		<link>http://dicomblog.com/2011/04/top-veterinary-digital-x-ray-options-for-image-acquisition-and-archiving/</link>
		<comments>http://dicomblog.com/2011/04/top-veterinary-digital-x-ray-options-for-image-acquisition-and-archiving/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 16:38:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Veterinary]]></category>
		<category><![CDATA[x-ray]]></category>

		<guid isPermaLink="false">http://dicomblog.com/?p=296</guid>
		<description><![CDATA[The veterinary x-ray department can vary from the largest facilities found at teaching colleges and large-animal hospitals to mobile x-ray systems. Because veterinarians must be prepared for a wide variety of digital imaging needs, they want flexible digital imaging and storage options, which is one of our specialties at Dicom Solutions. Alara, Kodak, AGFA and [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.dicomsolutions.com/clinical-specialties/veterinary/digital-x-ray" target="_blank">veterinary x-ray</a> department can vary from the largest facilities found at teaching colleges and large-animal hospitals to mobile x-ray systems. Because veterinarians must be prepared for a wide variety of digital imaging needs, they want flexible digital imaging and storage options, which is one of our specialties at Dicom Solutions. Alara, Kodak, AGFA and Opal all have quality products perfect for use in the veterinary environment.</p>
<p>Alara&#8217;s CrystalView systems are useful for the veterinarian who is looking for a <a href="http://www.dicomsolutions.com/clinical-specialties/veterinary/digital-x-ray" target="_blank">veterinary digital x-ray</a> imaging system for the home office that is both affordable and can handle a low volume of digital images. The CrystalView conveniently fits on top of a desk. One convenient feature is that you can share the CrystalView reader through the use of workstations that are networked.</p>
<p>Kodak offers its Point of Care imaging system along with a mini-PACS component suitable for <a href="http://www.radiologybuyer.com/specialties/veterinary/digital-x-ray.html" target="_blank">veterinary x-ray</a> needs. This is a complete system that allows you to not only take digital images, but also view and store them using the mini-PACS.</p>
<p>Many veterinarians who want a mobile Veterinary digital x-ray system find this to be a great fit.</p>
]]></content:encoded>
			<wfw:commentRss>http://dicomblog.com/2011/04/top-veterinary-digital-x-ray-options-for-image-acquisition-and-archiving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CR Solutions In The Mobile Radiology Environment</title>
		<link>http://dicomblog.com/2011/04/cr-solutions-in-the-mobile-radiology-environment/</link>
		<comments>http://dicomblog.com/2011/04/cr-solutions-in-the-mobile-radiology-environment/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 16:34:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CR systems]]></category>

		<guid isPermaLink="false">http://dicomblog.com/?p=294</guid>
		<description><![CDATA[Medical facilities large and small are feeling the pinch of the tight economic climate in which the country finds itself at present. Because of this, they are looking for ways to reduce costs while still providing outstanding patient care. One excellent way that hospitals and other medical offices have found to increase their productivity is [...]]]></description>
			<content:encoded><![CDATA[<p>Medical facilities large and small are feeling the pinch of the tight economic climate in which the country finds itself at present. Because of this, they are looking for ways to reduce costs while still providing outstanding patient care. One excellent way that hospitals and other medical offices have found to increase their productivity is to include a mobile radiology component to their list of diagnostic tools. One aspect that needs to be kept in mind is compatibility among not only the digital radiology components in your mobile unit, but also back at your home office. For this, <a href="http://www.dicomsolutions.com/acquire/cr">CR Solutions</a> make a great fit.</p>
<p><a href="http://www.radiologybuyer.com/digital-radiology/acquire/cr.html">CR solutions</a> offer one of the most cost-effective digital imaging options currently available. If you have film x-ray equipment at your home office, you can retrofit it with suitable CR components and turn it into digital imaging equipment. There are also mobile CR systems that are compact and lightweight, making them perfect for a portable solution when you need to diagnose veterinary patients on a farm, or human patients on a cruise ship, at a sports stadium or at a nursing home.</p>
<p>What makes the home-office CR digital imaging equipment compatible with the mobile <a href="http://www.dicomsolutions.com/acquire/cr">CR solutions</a> is the computer language that both speak. DICOM is the common format used in the translation of digital images taken in a variety of modalities. Because of this, the CR digital images that you take out on the road can also be read by other x-ray equipment back at your home office, such as the PACS system.</p>
<p>You can also use CR solutions in a totally mobile environment, as might be the case for the veterinary practice or an urgent care unit. The CR imagers are portable via a wheeled cart, making them easy to maneuver. You can add a laptop computer that has access to your home PACS, or a web-based PACS, which will then allow you to view digital images, send and receive them while on the road, and then store the digital images that you take to a server back at your home office. Printers can also be added to the laptop computer, so that you can print out hard copies of your CR digital images as needed while in the field caring for patients.</p>
<p>Because you can visit and treat a wider number of patients that might not otherwise have access to your services, you can see that this will help to improve your cash flow while at the same time bringing needed health care to your patients.</p>
]]></content:encoded>
			<wfw:commentRss>http://dicomblog.com/2011/04/cr-solutions-in-the-mobile-radiology-environment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Archiving Made Easy With Radiology PACS</title>
		<link>http://dicomblog.com/2011/03/archiving-made-easy-with-radiology-pacs/</link>
		<comments>http://dicomblog.com/2011/03/archiving-made-easy-with-radiology-pacs/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 16:26:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PACS]]></category>
		<category><![CDATA[Radiology]]></category>

		<guid isPermaLink="false">http://dicomblog.com/?p=291</guid>
		<description><![CDATA[The busy medical imaging center and radiology department of a large hospital produce thousands of digital medical images over the course of a year. A significant part of the work involved at these types of medical facilities occurs after the digital data is captured, however. Storage comprises a major portion of the handling of medical [...]]]></description>
			<content:encoded><![CDATA[<p>The busy medical imaging center and radiology department of a large hospital produce thousands of digital medical images over the course of a year. A significant part of the work involved at these types of medical facilities occurs after the digital data is captured, however. Storage comprises a major portion of the handling of medical digital images, and so anything that can be done to streamline those important processes helps to improve overall workflow in that department. It is for this and other reasons that many imaging centers and radiology departments rely on <a href="http://www.dicomsolutions.com/clinical-specialties/radiology/radiology-pacs">radiology PACS</a>.</p>
<p>Archiving of patient digital records can happen in a number of different ways through the use of a <a href="http://www.radiologybuyer.com/specialties/radiology/radiology-pacs.html">radiology PACS</a> system. If a patient needs to take a hard copy of digital images with him or her to a specialist&#8217;s office, for example, hard copies can be printed out on a digital printer, but copies can also be saved to a CD or DVD, making it more convenient for the consulting physician and patient.</p>
<p>With a PACS in place at your medical office, you can also set it to automatically save copies in seconds of patient digital medical images to the patient file as well as to both on- and off-site servers. The off-site server functions very well for many medical facilities that must keep within compliance of HIPPA rules for disaster recovery of patient medical records.</p>
<p>Another important way that you can save money is to use a <a href="http://www.dicomsolutions.com/clinical-specialties/radiology">radiology PACS</a> that is web based. Because the PACS system is online, any number of associated medical offices and imaging centers in your local area network, wide area network or virtual private network can all use the same PACS system simultaneously.</p>
<p>Hospitals find other uses for their radiology PACS besides just as an excellent way to store digital images. Hospitals and other medical facilities that typically process a high volume of digital medical images find that a PACS can also function well as a dedicated router. With hundreds and thousands of digital images being sent through a medical network, the PACS as router makes sure that every digital image gets to its proper destination promptly and accurately.</p>
<p>At Dicom Solutions, we have PACS appliances that will work for the largest hospitals through to smaller specialty medical facilities, and all offer affordable options for the important storage needs that your medical office requires consistently.</p>
]]></content:encoded>
			<wfw:commentRss>http://dicomblog.com/2011/03/archiving-made-easy-with-radiology-pacs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dicom And Mobile X-Ray Systems</title>
		<link>http://dicomblog.com/2011/03/dicom-and-mobile-x-ray-systems/</link>
		<comments>http://dicomblog.com/2011/03/dicom-and-mobile-x-ray-systems/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 16:22:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[x-ray]]></category>

		<guid isPermaLink="false">http://dicomblog.com/?p=289</guid>
		<description><![CDATA[DICOM stands for Digital Imaging and Communications in Medicine, and it is the current format used for many different types of medical digital images taken from a variety of modalities. Although it is considered commonplace now, medical facilities quickly realize just how important it is when they have the experience of having to deal with [...]]]></description>
			<content:encoded><![CDATA[<p>DICOM stands for Digital Imaging and Communications in Medicine, and it is the current format used for many different types of medical digital images taken from a variety of modalities. Although it is considered commonplace now, medical facilities quickly realize just how important it is when they have the experience of having to deal with film x-rays or digital medical images translated into a format other than DICOM. Because DICOM is the common computer format used in a variety of medical applications, its use also extends to <a href="http://www.dicomsolutions.com/acquire/portable-x-ray">mobile x-ray</a> systems as well.</p>
<p>Many medical facilities and hospitals rely on a large variety of digital imaging components that make up their entire radiology suite of diagnostic tools. This is also the case with mobile x-ray systems. Most have a digital imager, often in DR or CR mode, to capture the raw digital image data. However, the digital image information then needs to be put into the proper format so that the image can be saved, stored, viewed and distributed electronically. This is where having a PACS system connected to your <a href="http://www.radiologybuyer.com/digital-radiology/acquire/portable-x-ray.html">mobile x-ray</a> unit helps tremendously.</p>
<p>The DICOM format also helps with equipment compatibility. Having imagers, PACS, printers and other components made by different digital imaging manufacturers could spell trouble in terms of all of the different digital pieces being able to read and communicate with each other, but because DICOM is the common digital image format, all of that hassle is eliminated.</p>
<p>When you are traveling and working in a <a href="http://www.dicomsolutions.com/acquire/portable-x-ray">mobile x-ray</a> unit, you want to have many of the same features in your digital imaging equipment that you are used to having at your home office. You can set up a clinical workstation using a laptop computer, for example, in order to view the DICOM images that you take in the field. With wireless capabilities added to the mix, you can also have access to your servers back at home so that digital images can be quickly and efficiently saved for further reference. You can also connect to your network as well, allowing you to send the digital images that you take while traveling to consulting physicians, to the patient&#8217;s file at your home office, as well as to an archive for safe storage.</p>
<p>We offer a wide variety of options for hospitals and medical facilities both large and small when it come to DICOM-format mobile x-ray systems, as well as used equipment at affordable prices.</p>
]]></content:encoded>
			<wfw:commentRss>http://dicomblog.com/2011/03/dicom-and-mobile-x-ray-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PACS Solutions Are Within Reach Of Smaller Medical Facilities</title>
		<link>http://dicomblog.com/2011/03/pacs-solutions-are-within-reach-of-smaller-medical-facilities/</link>
		<comments>http://dicomblog.com/2011/03/pacs-solutions-are-within-reach-of-smaller-medical-facilities/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 16:43:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PACS]]></category>
		<category><![CDATA[Radiology PACS]]></category>

		<guid isPermaLink="false">http://dicomblog.com/?p=285</guid>
		<description><![CDATA[It used to be that small-scale medical offices appreciated the versatility that a PACS system could provide them, but were overwhelmed by the high cost of PACS. PACS systems were originally only affordable to large hospitals, but the prevalence of personal computers and electronic devices has dramatically brought down the price of medical technologies, including [...]]]></description>
			<content:encoded><![CDATA[<p>It used to be that small-scale medical offices appreciated the versatility that a PACS system could provide them, but were overwhelmed by the high cost of PACS. PACS systems were originally only affordable to large hospitals, but the prevalence of personal computers and electronic devices has dramatically brought down the price of medical technologies, including <a href="http://www.dicomsolutions.com/clinical-specialties/radiology">radiology PACS</a>. Today, small and mid-sized medical facilities can find an affordable PACS system for as little as five hundred dollars a month, and these PACS bring all of the useful features that medical offices have come to appreciate.</p>
<p><a href="http://www.radiologybuyer.com/specialties/radiology/radiology-pacs.html">Radiology PACS</a> run on the nearly universal DICOM platform. Your PACS system will accept digital images taken in a variety of modalities, such as PET, CT, Mammography, Ultrasound, MRI and others, and will convert them to DICOM format. In this format, they can then be used by the PACS system to allow you to view, distribute and store the digital images that you take.</p>
<p>PACS systems are also designed for use in clinical specialties, such as an <a href="http://www.radiologybuyer.com/specialties/orthopedic/orthopedic-pacs.html">orthopedic PACS</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://dicomblog.com/2011/03/pacs-solutions-are-within-reach-of-smaller-medical-facilities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Podiatry Digital Radiology For The Busy Podiatry Practice</title>
		<link>http://dicomblog.com/2011/02/podiatry-digital-radiology-for-the-busy-podiatry-practice/</link>
		<comments>http://dicomblog.com/2011/02/podiatry-digital-radiology-for-the-busy-podiatry-practice/#comments</comments>
		<pubDate>Sat, 19 Feb 2011 16:29:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Podiatry]]></category>
		<category><![CDATA[Podiatry Digital X-ray]]></category>
		<category><![CDATA[Podiatry DR]]></category>

		<guid isPermaLink="false">http://dicomblog.com/?p=283</guid>
		<description><![CDATA[Today&#8217;s podiatry practice sees many patients throughout the work day, and having an efficient way to diagnose patients is crucial not only for providing excellent patient care but also to meet your business&#8217; bottom line. The more patients you can care for, the better your stream of income will be, and thus podiatry practices turn [...]]]></description>
			<content:encoded><![CDATA[<p>Today&#8217;s podiatry practice sees many patients throughout the work day, and having an efficient way to diagnose patients is crucial not only for providing excellent patient care but also to meet your business&#8217; bottom line. The more patients you can care for, the better your stream of income will be, and thus podiatry practices turn to <a href="http://www.radiologybuyer.com/specialties/podiatry/digital-x-ray.html">podiatry digital x-ray</a> systems to help them improve their medical office work flow.</p>
<p><a href="http://www.dicomsolutions.com/clinical-specialties/podiatry/digital-x-ray">Podiatry x-ray</a> that takes advantage of digital technology speeds up every imaging transaction that you process throughout your work week. When a suite of podiatry digital x-ray tools are used in tandem, additional benefits are reaped as well.</p>
<p>Many podiatry offices utilize <a href="http://www.radiologybuyer.com/specialties/podiatry/digital-x-ray.html">podiatry DR</a> digital imaging systems. This type of imaging unit allows you to take the fastest digital x-rays currently available, as well as images with the highest resolution values. Clear digital images help to provide you with the raw data you need for accurate diagnoses, and the fast digital imaging times made possible with a DR system mean that you can have a high throughput of digital images yet still maintain the high quality needed in the medical environment.</p>
<p>Along with the <a href="http://www.dicomsolutions.com/clinical-specialties/podiatry/digital-x-ray">podiatry DR</a> imager, your podiatry specialty practice can also connect to a PACS system. This will give you the ability to not only view your digital images taken, but to also store and distribute them as needed.</p>
<p>Viewing the digital x-rays is enhanced through a PACS that runs on a clinical workstation with a diagnostic-quality monitor. From here you can edit your digital medical images by changing the brightness or contrast, can take detailed digital measurements, and can zoom, pan, or rotate to get a better view.</p>
<p>There are also several options for storing Podiatry x-ray digital images. You might want to save digital x-rays to CD or DVD, so that patients can take the images with them to a consultation, for example. You can also store digital images on a server. The PACS system can be programmed to save a copy automatically, freeing up your valuable time. The server can be located on site at your office, or off site, in order to ensure that you have sufficient disaster recovery in place.</p>
<p>Electronic distribution of digital x-rays varies depending upon your needs. Your PACS may be associated with a local area network, wide area network, or even a virtual private network, to facilitate sending and receiving digital images quickly and accurately.</p>
<p>All of these advantages help to cut out repetitive tasks and wasted time, so you have more time to focus on delivering excellent patient care.</p>
]]></content:encoded>
			<wfw:commentRss>http://dicomblog.com/2011/02/podiatry-digital-radiology-for-the-busy-podiatry-practice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computed Radiography Solutions</title>
		<link>http://dicomblog.com/2011/02/computed-radiography-solutions/</link>
		<comments>http://dicomblog.com/2011/02/computed-radiography-solutions/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 16:23:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CR systems]]></category>
		<category><![CDATA[CR]]></category>
		<category><![CDATA[CR system]]></category>
		<category><![CDATA[FUJI CR systems]]></category>

		<guid isPermaLink="false">http://dicomblog.com/?p=280</guid>
		<description><![CDATA[We at Dicom Solutions are pleased to bring you the latest and greatest digital imaging technologies for computed radiography, as well as complementary digital imaging components such as radiology PACS and Fujifilm CR solutions. Medical facilities with clinical specialties in orthopedic, chiropractic, radiology, podiatry, veterinary and urgent care medicine all like to utilize CR systems [...]]]></description>
			<content:encoded><![CDATA[<p>We at Dicom Solutions are pleased to bring you the latest and greatest digital imaging technologies for <a href="http://www.dicomsolutions.com/acquire/cr" target="_blank">computed radiography</a>, as well as complementary digital imaging components such as <a href="http://www.dicomsolutions.com/clinical-specialties/radiology" target="_blank">radiology PACS</a> and <a href="http://www.dicomsolutions.com/acquire/film-to-dicom" target="_blank">Fujifilm CR</a> solutions. Medical facilities with clinical specialties in orthopedic, chiropractic, radiology, podiatry, veterinary and urgent care medicine all like to utilize CR systems because they offer the most cost-effective means of producing digital medical images. With that low cost also comes some amazing compatibility with other digital imaging pieces so that your hospital, imaging center or medical clinic can get the specific solutions you need to make your workplace much more productive.</p>
<p>Using a digital image acquisition unit such as the Fujifilm CR system, along with a radiology PACS, gives you the most versatility in digital imaging. A web-based PACS system allows you to send and receive digital images in the DICOM format, along with text that is saved in DICOM format. This in itself means that you can use the speed of the internet to enhance your consultation ability automatically.</p>
<p>You can send digital images on to colleagues via a local-area network, wide-area network</p>
]]></content:encoded>
			<wfw:commentRss>http://dicomblog.com/2011/02/computed-radiography-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Dicom Solutions Can Do For You</title>
		<link>http://dicomblog.com/2011/01/what-dicom-solutions-can-do-for-you/</link>
		<comments>http://dicomblog.com/2011/01/what-dicom-solutions-can-do-for-you/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 16:17:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[viewer]]></category>
		<category><![CDATA[dicom]]></category>
		<category><![CDATA[dicom solurtions]]></category>
		<category><![CDATA[dicom viewer]]></category>
		<category><![CDATA[dicom viewers]]></category>

		<guid isPermaLink="false">http://dicomblog.com/?p=278</guid>
		<description><![CDATA[If you look at the homepage of our website, Dicom Solutions identifies itself as a &#8220;Medical Imaging Distributor and Systems Integrator.&#8221; Medical facilities with clinical specialties in orthopedic, chiropractic, veterinary, radiology, podiatry and urgent care medicine will find over five thousand different digital imaging solutions that we now offer. Top-selling products include Dicom viewers, PACS [...]]]></description>
			<content:encoded><![CDATA[<p>If you look at the homepage of our website, <a href="http://www.dicomsolutions.com/">Dicom Solutions</a> identifies itself as a &#8220;Medical Imaging Distributor and Systems Integrator.&#8221; Medical facilities with clinical specialties in orthopedic, chiropractic, veterinary, radiology, podiatry and urgent care medicine will find over five thousand different digital imaging solutions that we now offer. Top-selling products include <a href="http://www.dicomsolutions.com/vmchk/view/dicom-viewers">Dicom viewers</a>, PACS systems, digital servers as well as digital imaging acquisition devices for use in hospitals and all types of medical clinics and imaging centers.</p>
<p>Although we started out small, our company has expanded over time and we are proud of the fact that it is now included in the Inc. 500 fastest growing companies in the United States. The business began operations in 2003, primarily to resell <a href="http://www.dicomsolutions.com/archive/dicom-archive">Dicom</a> to CD digital imaging programs.</p>
<p>All of that changed in 2004, however, when we began to focus on our online presence. This year also brought with it an expansion to the types of digital imaging equipment that we make available to hospitals, medical facilities and clinics. We were able to add more than a dozen new vendors to our portfolio of products offered, enabling us to reach our goal of providing medical facilities with a single place to find everything needed to utilize digital imaging in the medical environment. We expanded once again in 2010 with the inception of RadiologyBuyer.com, which offers a plethora of digital imaging products available for instant purchase online.</p>
<p>Today, we are pleased to offer a full range of digital imaging system components. These include CR and DR image acquisition systems, as well as related document scanning, image conversion, portable x-ray, bone density and RIS system equipment. Archival capabilities of medical facilities was greatly improved in 2009 when we began to offer RemotePACS as a cost-effective as well as HIPPA-compliant means for offsite digital image storage.</p>
<p>For archival purposes, we also make available a router system, PACS, as well as a mini-PACS system and a combination PACS with RIS and billing components. The viewing of digital medical images is widened with our line of <a href="http://www.dicomsolutions.com/vmchk/view/dicom-viewers">dicom viewers</a>, diagnostic monitors as well as clinical workstation packages. The dicom viewer selection includes the eFilm Workstation, Web Viewers and Omni Vue. The web-based dicom viewer enables online consultations, a huge benefit in providing affordable and better patient care for medical facilities utilizing our digital imaging products.</p>
<p>Many medical facilities take advantage of our distribution components. They include printers compatible with your digital imaging components, the PACSImage units that allow digital images to be stored to CD, as well as our burgeoning teleradiology solutions.</p>
]]></content:encoded>
			<wfw:commentRss>http://dicomblog.com/2011/01/what-dicom-solutions-can-do-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Veterinary Technology Brings The Cost Of Pet Care Down</title>
		<link>http://dicomblog.com/2011/01/veterinary-technology-brings-the-cost-of-pet-care-down/</link>
		<comments>http://dicomblog.com/2011/01/veterinary-technology-brings-the-cost-of-pet-care-down/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 20:57:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CR systems]]></category>
		<category><![CDATA[DR systems]]></category>
		<category><![CDATA[Veterinary]]></category>
		<category><![CDATA[vet digital xray]]></category>
		<category><![CDATA[veterinary CR]]></category>
		<category><![CDATA[veterinary digital xray]]></category>
		<category><![CDATA[veterinary DR]]></category>

		<guid isPermaLink="false">http://dicomblog.com/?p=274</guid>
		<description><![CDATA[Modern veterinary offices and hospitals have a huge range of new technologies at the ready for diagnosing and treating a vast number of different animal diseases and conditions.]]></description>
			<content:encoded><![CDATA[<p>Modern veterinary offices and hospitals have a huge range of new technologies at the ready for diagnosing and treating a vast number of different animal diseases and conditions.</p>
]]></content:encoded>
			<wfw:commentRss>http://dicomblog.com/2011/01/veterinary-technology-brings-the-cost-of-pet-care-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

